Hello, Friends if you Searching for A Bangalore to Delhi Train Timings and fare, Here you may get morning trains, Afternoon Trains, Night Trains details also Seat availability, More Details.
Bangalore To Delhi Train Timings
Bangalore To Delhi Morning Trains
Train Number | 06512 |
Journey Duration | 1d 21 hours 55 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (SBC) | 06:30 |
Arrival to Delhi | 07:40 |
Train Number | 02679 |
Journey Duration | 1d 20 hours 05 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (YPR - Yeswantpur) | 06:30 |
Arrival to Delhi(NDLS) | 07:30 |
Bangalore To Delhi Afternoon and Evening Trains
Train Number | 12629 |
Journey Duration | 1d 23 hours 05 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (YPR) | 13:55 |
Arrival to Delhi (NZM) | 13:00 |
Train Number | 22685 |
Journey Duration | 1d 23 hours 45 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (YPR) | 13:55 |
Arrival to Delhi (NDLS) | 13:35 |
Bangalore To Delhi Night Trains
Train Number | 12627 |
Journey Duration | 1d 15 hours 05 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (SBC) | 19:00 |
Arrival to Delhi (NDLS) | 13:00 |
Train Number | 22693 |
Journey Duration | 1d 10 hours 04 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (YPR) | 20:00 |
Arrival to Delhi (NZM) | 05:55 |
Train Number | 22691 |
Journey Duration | 1d 10 hours 04 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (YPR) | 20:00 |
Arrival to Delhi (NZM) | 05:55 |
Train Number | 12649 |
Journey Duration | 1d 11 hours 04 mins |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (YPR) | 22:00 |
Arrival to Delhi (NZM) | 09:15 |
Train Number | 12647 |
Journey Duration | |
Train Passing Stops | Doddaballapura, Tonde bavi, Gauri bidanur, Hindupur, Dharmavaram, Anantpur, Guntakal, Madhya Pradesh |
Departure from Bangalore (BAND) | 22:20|
Arrival to Delhi (NZM) | 14:15 |
Which was the Bangalore To Delhi First Train (At Morning)?
From Bangalore to Delhi had Rail at early morning trains available from Bangalore[Yeshwantpur] Railway station ( YPR) – The Train Number is 06512 and Train Name is Yeshwantpur Nizamuddin Special, It takes Minimum 1 Day 21 Hour for Reach Delhi from Bangalore. Arrive at Delhi Junction (NDLS) time of 04:25 PM, This train available for weekly all days from Bangalore to Delhi.
Which is the Bangalore To Delhi Last Train (At Night)?
Bangalore To Delhi Mid-night trains are available from Bangalore City Junction (SBC), Totally two trains departure from Bangalore to Delhi which was the Train Number is 12213 and Train Name is Duronto Express, Another one is Kangu Express Train Number is 12647, these both trains can be required for Delhi arrives minimum 1Day 15 hours.
Bangalore Delhi Rajdhani Express
Bangalore Delhi Rajdhani Express Train No. 22691 Train between Bangalore and New Delhi. Bangalore is located in the state of Karnataka and New Delhi is in the state of Delhi. The two cities are 2365 km away.
The Bangalore Delhi Rajdhani Express 22691 train is named Capital EXP. It leaves Bangalore on the 1st day at 20:20 and reaches New Delhi on the 3rd day. It takes 33 hours and 35 minutes to reach the destination from its source.
Nagpur, Nizamuddin, and Agra CANTT are some of the major railway stations. Within a week, Capital XP operates on Mondays, Wednesdays, Thursdays, and Sundays.
Bangalore to Delhi Train Fare
From Bangalore to Delhi 2121 Km longest Distance and train fare is starting fare is Sleeping class Rs.815, 3A train fare was Rs.2135, 2A train fare was Rs.3145, 1A train was Rs.5450 of Karnataka Express Train.
Bangalore to Delhi Train Time
from Bangalore to Delhi train timings was various on the basis of weekly, daily and others.
We hope that you shall like this article, then please follow us on Facebook, Twitter, Instagram,