FIH Hockey World Cup 2023: Offline Tickets, Schedule, Venue, etc.
FIH Hockey World Cup 2023 Odisha will be hosted in India from 13 January 2022 to 29 January 2023 as FIH Hockey World Cup 2023 ticket booking is now open, 16 nations are all set to compete against each other for the upcoming World Cup.
This Hockey World Cup is organized by International Hockey Federation [IHF], The Indian team is placed in Pool D among the total 4 Pool [Group] named A, B, C, D.
The first and opening match of the FIH Hockey World Cup will be held on 13 January 2023 and the final match will be held on 29 [Sunday] January 2023.
FIH Hockey World Cup 2023 trophy unveiled: Anurag Thakur Unveils FIH Hockey World Cup 2023 Trophy: The Chief Guest is currently the Minister of Sports, Youth Affairs, and Minister of Information and Broadcasting in the second Modi Ministry.
FIH Hockey World cup 2023 Offline Tickets:
The distribution of Hockey World Cup 2023 offline tickets will start on December 19, 2022, and the match will be played at Kalinga Stadium in Bhubaneswar and Birsa Munda Hockey Stadium in Rourkela from January 13.
And moreover, you can get offline tickets from these two stadiums Kalinga Stadium in Bhubaneswar and Birsa Munda Hockey Stadium in Rourkela.
According to reports, the sale of tickets has already started from 11 am and will continue till 7 pm respectively.
suggested reading, About Bangalore Cake Show 2022
FIH Hockey World Cup 2023 Tickets
Here is good news for crazy fans of a hockey game, ticket booking is now live for FIH hockey world cup 2023 and it is live from 24th November 2022 from 1 PM onwards, Confirm your tickets by clicking here below.
FIH Hockey World Cup 2023 Ticket Price [For Indian Matches]
Stand Type | Ticket Price |
---|---|
West Stand | ₹ 500 |
East Stand | ₹ 400 |
North & South Stand | ₹ 200 |
FIH Hockey World Cup 2023 Ticket Price [For Non-Indian Matches]
Stand Type | Ticket Price |
---|---|
West Stand | ₹ 500 |
East Stand | ₹ 200 |
North & South Stand | ₹ 100 |
On Wednesday, Odisha Chief Minister Naveen Patnaik bought the first ticket for the FIH Men’s Hockey World Cup 2023 to be held in Odisha from January 13, 2023. Officials said he paid Rs 500 for the ticket- Argus News.
FIH Hockey World cup 2023 Schedule:
The FIH Hockey World Cup 2023 schedule has been updated and the final will resume on Sunday. And the World Cup will be held in Bhubaneswar and Rourkela, confirmed by FIH that 4 matches will be played on the day of the opening ceremony.
FIH Hockey World Cup India 2023 Schedule | ||
---|---|---|
Teams | Date & Time (IST) | Venue |
01. Argentina vs South Africa | 13:00, Friday, 13th January 2023 | Bhubaneswar, India |
02. Australia vs France | 15:00, Friday, 13th January 2023 | Bhubaneswar, India |
03. England vs Wales | 17:00, Friday, 13th January 2023 | Rourkela, India |
04. India vs Spain | 19:00, Friday, 13th January 2023 | Rourkela, India |
05. New Zealand vs Chile | 13:00, Saturday, 14th January 2023 | Rourkela, India |
06. Netherlands vs Malaysia | 15:00, Saturday, 14th January 2023 | Rourkela, India |
07. Belgium vs Korea | 17:00, Saturday, 14th January 2023 | Bhubaneswar, India |
08. Germany vs Japan | 19:00, Saturday, 14th January 2023 | Bhubaneswar, India |
09. Spain vs Wales | 17:00, Sunday, 15th January 2023 | Rourkela, India |
10. England vs India | 19:00, Sunday, 15th January 2023 | Rourkela, India |
11. Malaysia vs Chile | 13:00, Monday, 16th January 2023 | Rourkela, India |
12. New Zealand vs Netherlands | 15:00, Monday, 16th January 2023 | Rourkela, India |
13. France vs South Africa | 17:00, Monday, 16th January 2023 | Bhubaneswar, India |
14. Argentina vs Australia | 19:00, Monday, 16th January 2023 | Bhubaneswar, India |
15. Korea vs Japan | 17:00, Tuesday, 17th January 2023 | Bhubaneswar, India |
16. Germany vs Belgium | 19:00, Tuesday, 17th January 2023 | Bhubaneswar, India |
17. Malaysia vs New Zealand | 13:00, Thursday, 19th January 2023 | Bhubaneswar, India |
18. Netherlands vs Chile | 15:00, Thursday, 19th January 2023 | Bhubaneswar, India |
19. Spain vs England | 17:00, Thursday, 19th January 2023 | Bhubaneswar, India |
20. India vs Wales | 19:00, Thursday, 19th January 2023 | Bhubaneswar, India |
21. Australia vs South Africa | 13:00, Friday, 20th January 2023 | Rourkela, India |
22. France vs Argentina | 15:00, Friday, 20th January 2023 | Rourkela, India |
23. Belgium vs Japan | 17:00, Friday, 20th January 2023 | Rourkela, India |
24. Korea vs Germany | 19:00, Friday, 20th January 2023 | Rourkela, India |
25. 2nd Pool C vs 3rd Pool D | 16:30, Sunday, 22nd January 2023 | Bhubaneswar, India |
26. 2nd Pool D vs 3rd Pool C | 19:00, Sunday, 22nd January 2023 | Bhubaneswar, India |
27. 2nd Pool A vs 3rd Pool B | 16:30, Monday, 23rd January 2023 | Bhubaneswar, India |
28. 2nd Pool B vs 3rd Pool A | 19:00, Monday, 23rd January 2023 | Bhubaneswar, India |
29. 1st Pool A vs Winner 25 | 16:30, Tuesday, 24th January 2023 | Bhubaneswar, India |
30. 1st Pool B vs Winner 26 | 19:00, Tuesday, 24th January 2023 | Bhubaneswar, India |
31. 1st Pool C vs Winner 27 | 16:30, Wednesday, 25th January 2023 | Bhubaneswar, India |
32. 1st Pool D vs Winner 28 | 19:00, Wednesday, 25th January 2023 | Bhubaneswar, India |
33. 4th Pool A vs Loser 25 | 11:30, Thursday, 26th January 2023 | Rourkela, India |
34. 4th Pool B vs Loser 26 | 14:00, Thursday, 26th January 2023 | Rourkela, India |
35. 4th Pool C vs Loser 27 | 16:30, Thursday, 26th January 2023 | Rourkela, India |
36. 4th Pool D vs Loser 28 | 19:00, Thursday, 26th January 2023 | Rourkela, India |
37. Winner 29 vs Winner 32 | 16:30, Friday, 27th January 2023 | Bhubaneswar, India |
38. Winner 30 vs Winner 31 | 19:00, Friday, 27th January 2023 | Bhubaneswar, India |
39. Loser 33 vs Loser 34 | 11:30, Saturday, 28th January 2023 | Rourkela, India |
40. Loser 33 vs Loser 34 | 14:00, Saturday, 28th January 2023 | Rourkela, India |
41. Winner 33 vs Winner 34 | 16:30, Saturday, 28th January 2023 | Rourkela, India |
42. Winner 33 vs Winner 34 | 19:00, Saturday, 28th January 2023 | Rourkela, India |
43. Loser 37 vs Loser 38 | 16:30, Sunday, 29th January 2023 | Bhubaneswar, India |
44. Winner 37 vs Winner 38 | 19:00, Sunday, 29th January 2023 | Bhubaneswar, India |
FIH World Cup 2023 groups
Pool A: Australia, South Africa, France, Argentina
Pool B: Belgium, Japan, Korea, Germany
Pool C: Netherlands, Chile, Malaysia, New Zealand
Pool D: India, Wales, Spain, England
There are 4 pools and among them, Australia, South Africa, France, and Argentina teams are available in Pool A.
And currently, the 1st ranked hockey team Australia is in this pool,
Apart from the 7th ranked team, Argentina is placed in this pool, Apart from this, you can see both South Africa and France teams in this Pool A.
Belgium, Japan, Korea, and German teams will be placed in Pool B, Belgium is ranked 2nd in the World Hockey Federation.
FIH World Cup 2023: India Matches Schedule
All times are in Indian Standard Times (IST)
January 13, Friday: India vs Spain – 7:00 PM IST
January 15, Sunday: India vs England – 7:00 PM IST
January 19, Thursday: India vs Wales – 7:00 PM IST
FAQ’s
1]. Which state will host the FIH Men’s Hockey World Cup in 2023?
The FIH Men’s Hockey World Cup in 2023 will host India.
2]. Who won FIH Hockey World Cup 2022?
The Netherlands won the 3rd consecutive title in a row.
3]. Who is the sponsor of the FIH World Cup 2023?
Tata Steel Limited has signed a Memorandum of Understanding (MOU) with Hockey India to become the Official Partner of the 2023 FIH Hockey Men’s World Cup in Bhubaneswar-Roorkela, India.
4]. How to book Hockey World Cup 2023 tickets?
There are 2 ways to book your tickets, first, you can book tickets from Insider by using the online procedure, and otherwise, you will be able to book offline tickets from these two stadiums, Kalinga Stadium in Bhubaneswar and Birsa Munda Hockey Stadium in Rourkela.